<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Golden Opportunity for a Higher Gas Tax</title>
	<atom:link href="http://blog.kirkpetersen.net/2008/12/a-golden-opportunity-for-a-higher-gas-tax.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.kirkpetersen.net/2008/12/a-golden-opportunity-for-a-higher-gas-tax.html</link>
	<description>... for evil to triumph is for good people to do nothing</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:43:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kirk Petersen</title>
		<link>http://blog.kirkpetersen.net/2008/12/a-golden-opportunity-for-a-higher-gas-tax.html/comment-page-1#comment-171</link>
		<dc:creator>Kirk Petersen</dc:creator>
		<pubDate>Tue, 30 Dec 2008 02:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kirkpetersen.net/2008/12/a-golden-opportunity-for-a-higher-gas-tax.html#comment-171</guid>
		<description>Ollie, it&#039;s not my idea, it&#039;s Krauthammer&#039;s -- one of my favorite conservative pundits.  If you&#039;re looking to be exposed to thoughtful people from the other side of the aisle, Krauthammer would be a good choice.&lt;br/&gt;&lt;br/&gt;Chris, I have no problem with the existence of big cars, SUVs, etc.  I just think the gas tax has been artificially low for decades.  Conceptually, the gas tax really ought to be high enough to cover all government costs that are caused by the use of gasoline-powered vehicles.  In other words, all (or virtually all) road construction, repair and maintenance; all traffic enforcement and auto inspection costs; some pollution abatement costs, etc.&lt;br/&gt;&lt;br/&gt;Yes, I realize that increasing the gas tax will have a greater impact on people in states with more elbow room than it will on me in New Jersey.  But if the gas tax has been inappropriately low, as I contend, it means that people who drive less have effectively been subsidizing people who drive more.  &lt;br/&gt;&lt;br/&gt;The impact of the transition to higher gas taxes could be mitigated somewhat by a partial credits for miles driven in commuting to work, for example.  But the whole point of a gas tax is to give people an incentive to drive less, and to choose more fuel-efficient vehicles. Unlike the &lt;a HREF=&quot;http://blog.kirkpetersen.net/2008/11/mr-obama-declare-war-on-rube-goldberg.html&quot; REL=&quot;nofollow&quot;&gt;Rube Goldberg CAFE standards&lt;/a&gt;, a gas tax would actually work.</description>
		<content:encoded><![CDATA[<p>Ollie, it&#8217;s not my idea, it&#8217;s Krauthammer&#8217;s &#8212; one of my favorite conservative pundits.  If you&#8217;re looking to be exposed to thoughtful people from the other side of the aisle, Krauthammer would be a good choice.</p>
<p>Chris, I have no problem with the existence of big cars, SUVs, etc.  I just think the gas tax has been artificially low for decades.  Conceptually, the gas tax really ought to be high enough to cover all government costs that are caused by the use of gasoline-powered vehicles.  In other words, all (or virtually all) road construction, repair and maintenance; all traffic enforcement and auto inspection costs; some pollution abatement costs, etc.</p>
<p>Yes, I realize that increasing the gas tax will have a greater impact on people in states with more elbow room than it will on me in New Jersey.  But if the gas tax has been inappropriately low, as I contend, it means that people who drive less have effectively been subsidizing people who drive more.  </p>
<p>The impact of the transition to higher gas taxes could be mitigated somewhat by a partial credits for miles driven in commuting to work, for example.  But the whole point of a gas tax is to give people an incentive to drive less, and to choose more fuel-efficient vehicles. Unlike the <a HREF="http://blog.kirkpetersen.net/2008/11/mr-obama-declare-war-on-rube-goldberg.html" REL="nofollow">Rube Goldberg CAFE standards</a>, a gas tax would actually work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blueollie</title>
		<link>http://blog.kirkpetersen.net/2008/12/a-golden-opportunity-for-a-higher-gas-tax.html/comment-page-1#comment-170</link>
		<dc:creator>blueollie</dc:creator>
		<pubDate>Mon, 29 Dec 2008 02:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kirkpetersen.net/2008/12/a-golden-opportunity-for-a-higher-gas-tax.html#comment-170</guid>
		<description>You are a conservative?  Dang...if this is conservatism, then, well, we need more of them!&lt;br/&gt;&lt;br/&gt;Seriously, I am on the other side and I actually like your idea.</description>
		<content:encoded><![CDATA[<p>You are a conservative?  Dang&#8230;if this is conservatism, then, well, we need more of them!</p>
<p>Seriously, I am on the other side and I actually like your idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://blog.kirkpetersen.net/2008/12/a-golden-opportunity-for-a-higher-gas-tax.html/comment-page-1#comment-169</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sun, 28 Dec 2008 20:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kirkpetersen.net/2008/12/a-golden-opportunity-for-a-higher-gas-tax.html#comment-169</guid>
		<description>I don&#039;t think Americans have &quot;car lust&quot;. Well, Americans other than me and my car-enthusiast friends, anyway. But we don&#039;t support EVERYONE driving around all the time, and would in fact like to remove a number of people from the roads (the near-blind elderly, idiots who smoke, eat breakfast, text on their phones, apply their makeup, all while driving with the their left hand dangling over the top of the steering wheel). Personally, I would like to see a graduated licensing system requiring much more extensive training, and re-testing after initial licensing.&lt;br/&gt;&lt;br/&gt;Instead, America lets anybody - &lt;i&gt;ANYBODY&lt;/i&gt; - have a driver&#039;s license, while lobbyists from the AARP and illegal alien groups make sure their clients&#039; &quot;right&quot; to endanger the lives of others does not get infringed, and the only solution American politicians can find is to create more laws and stiffen penalties.&lt;br/&gt;&lt;br/&gt;I think perhaps you are insulated, living in New Jersey. You drive to the train station and ride to work. When I worked in downtown Nashville, I drove my 1963 Corvair to the neighborhood bus station and rode to work. But for the past four years, I haven&#039;t worked downtown, and there are &lt;b&gt;NO&lt;/b&gt; public transportation alternatives between home and work for me. So I drive my 16&#039; long, 4,000-lb. Jaguar sedan everday, getting an average 18.3 MPG (I could drive the Miata, but the racing suspension makes for a miserable commute). Of course, when the weather allows, I commute on my Yamaha motorcycle, getting 50 MPG and big grins in the process. But even Nashville has winters. And if I could take the bus or train to work, I would, if for no other reason than to avoid dealing with the lowest common denominator of driving skill using the roads.&lt;br/&gt;&lt;br/&gt;Outside of New York, Boston and Chicago, most Americans &lt;b&gt;have&lt;/b&gt; to drive to work. And to the store. And take the kids to soccer/basketball/football/hockey/baseball/lacrosse practice. And to church. And then there&#039;s vacations.&lt;br/&gt;&lt;br/&gt;It&#039;s no different in Canada, Mexico, or any European country. The big-city-dwellers get to enjoy a wealth of public transportation options. Those in surburban or rural areas live just like their American counterparts: By the car. We usually don&#039;t see it, because tv shows and news coverage are centered on urbanites, just as they are here. And when we Americans travel to Europe, it&#039;s typically on business, in the cities. Think of Europeans or Asians watching &lt;i&gt;Friends&lt;/i&gt; and traveling to New York on business. They think all of America is like Manhattan and can&#039;t understand our car fixation.&lt;br/&gt;&lt;br/&gt;As for the size of cars, we simply have more room here. Our roads are wider, our buildings are further apart., etc. Plus, we (okay, those of us outside of Jersey) spend more of our time commuting on interstates than Europeans, so we have higher federal standards for crash-worthiness. You want to know why we don&#039;t have &quot;kei-class&quot; cars like Honda&#039;s brilliant City and Today? Thank Ralph Nader and the NHTSA.&lt;br/&gt;&lt;br/&gt;If you visit rural England, they drive Range Rovers too.&lt;br/&gt;&lt;br/&gt;Yes, some of the countries supplying us oil hate us. Some of them would collapse without us (Hugo Chavez, are you listening?). But our two biggest suppliers are Canada and Mexico. The former makes fun of us, and the latter sponges off us. But I think we would miss them.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Americans have &#8220;car lust&#8221;. Well, Americans other than me and my car-enthusiast friends, anyway. But we don&#8217;t support EVERYONE driving around all the time, and would in fact like to remove a number of people from the roads (the near-blind elderly, idiots who smoke, eat breakfast, text on their phones, apply their makeup, all while driving with the their left hand dangling over the top of the steering wheel). Personally, I would like to see a graduated licensing system requiring much more extensive training, and re-testing after initial licensing.</p>
<p>Instead, America lets anybody &#8211; <i>ANYBODY</i> &#8211; have a driver&#8217;s license, while lobbyists from the AARP and illegal alien groups make sure their clients&#8217; &#8220;right&#8221; to endanger the lives of others does not get infringed, and the only solution American politicians can find is to create more laws and stiffen penalties.</p>
<p>I think perhaps you are insulated, living in New Jersey. You drive to the train station and ride to work. When I worked in downtown Nashville, I drove my 1963 Corvair to the neighborhood bus station and rode to work. But for the past four years, I haven&#8217;t worked downtown, and there are <b>NO</b> public transportation alternatives between home and work for me. So I drive my 16&#8242; long, 4,000-lb. Jaguar sedan everday, getting an average 18.3 MPG (I could drive the Miata, but the racing suspension makes for a miserable commute). Of course, when the weather allows, I commute on my Yamaha motorcycle, getting 50 MPG and big grins in the process. But even Nashville has winters. And if I could take the bus or train to work, I would, if for no other reason than to avoid dealing with the lowest common denominator of driving skill using the roads.</p>
<p>Outside of New York, Boston and Chicago, most Americans <b>have</b> to drive to work. And to the store. And take the kids to soccer/basketball/football/hockey/baseball/lacrosse practice. And to church. And then there&#8217;s vacations.</p>
<p>It&#8217;s no different in Canada, Mexico, or any European country. The big-city-dwellers get to enjoy a wealth of public transportation options. Those in surburban or rural areas live just like their American counterparts: By the car. We usually don&#8217;t see it, because tv shows and news coverage are centered on urbanites, just as they are here. And when we Americans travel to Europe, it&#8217;s typically on business, in the cities. Think of Europeans or Asians watching <i>Friends</i> and traveling to New York on business. They think all of America is like Manhattan and can&#8217;t understand our car fixation.</p>
<p>As for the size of cars, we simply have more room here. Our roads are wider, our buildings are further apart., etc. Plus, we (okay, those of us outside of Jersey) spend more of our time commuting on interstates than Europeans, so we have higher federal standards for crash-worthiness. You want to know why we don&#8217;t have &#8220;kei-class&#8221; cars like Honda&#8217;s brilliant City and Today? Thank Ralph Nader and the NHTSA.</p>
<p>If you visit rural England, they drive Range Rovers too.</p>
<p>Yes, some of the countries supplying us oil hate us. Some of them would collapse without us (Hugo Chavez, are you listening?). But our two biggest suppliers are Canada and Mexico. The former makes fun of us, and the latter sponges off us. But I think we would miss them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Petersen</title>
		<link>http://blog.kirkpetersen.net/2008/12/a-golden-opportunity-for-a-higher-gas-tax.html/comment-page-1#comment-168</link>
		<dc:creator>Kirk Petersen</dc:creator>
		<pubDate>Sun, 28 Dec 2008 13:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kirkpetersen.net/2008/12/a-golden-opportunity-for-a-higher-gas-tax.html#comment-168</guid>
		<description>I had a big problem with the gas prices in July, because the additional money was going to countries that hate the U.S.  I would have no problem with (and in fact support) a higher gas tax that would go to the U.S. government, and be offset by reductions in other taxes.&lt;br/&gt;&lt;br/&gt;And as Mankiw states in his &lt;a HREF=&quot;http://gregmankiw.blogspot.com/2006/10/pigou-club-manifesto.html&quot; REL=&quot;nofollow&quot;&gt;Manifesto&lt;/a&gt;:&lt;br/&gt;&lt;br/&gt;&quot;A basic principle of tax analysis -- taught in most freshman economics courses -- is that the burden of a tax is shared by consumer and producer. In this case, as a higher gas tax discouraged oil consumption, the price of oil would fall in world markets. As a result, the price of gas to consumers would rise by less than the increase in the tax. Some of the tax would in effect be paid by Saudi Arabia and Venezuela.&quot;</description>
		<content:encoded><![CDATA[<p>I had a big problem with the gas prices in July, because the additional money was going to countries that hate the U.S.  I would have no problem with (and in fact support) a higher gas tax that would go to the U.S. government, and be offset by reductions in other taxes.</p>
<p>And as Mankiw states in his <a HREF="http://gregmankiw.blogspot.com/2006/10/pigou-club-manifesto.html" REL="nofollow">Manifesto</a>:</p>
<p>&#8220;A basic principle of tax analysis &#8212; taught in most freshman economics courses &#8212; is that the burden of a tax is shared by consumer and producer. In this case, as a higher gas tax discouraged oil consumption, the price of oil would fall in world markets. As a result, the price of gas to consumers would rise by less than the increase in the tax. Some of the tax would in effect be paid by Saudi Arabia and Venezuela.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Ejercito</title>
		<link>http://blog.kirkpetersen.net/2008/12/a-golden-opportunity-for-a-higher-gas-tax.html/comment-page-1#comment-167</link>
		<dc:creator>Michael Ejercito</dc:creator>
		<pubDate>Sun, 28 Dec 2008 00:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kirkpetersen.net/2008/12/a-golden-opportunity-for-a-higher-gas-tax.html#comment-167</guid>
		<description>So I guess you had no problem with the high gas prices back in July.</description>
		<content:encoded><![CDATA[<p>So I guess you had no problem with the high gas prices back in July.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

