<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bragging Rights vs. Governing Rights</title>
	<atom:link href="http://blog.kirkpetersen.net/2008/12/bragging-rights-vs-governing-rights.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.kirkpetersen.net/2008/12/bragging-rights-vs-governing-rights.html</link>
	<description>... for evil to triumph is for good people to do nothing</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:43:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kirk Petersen</title>
		<link>http://blog.kirkpetersen.net/2008/12/bragging-rights-vs-governing-rights.html/comment-page-1#comment-139</link>
		<dc:creator>Kirk Petersen</dc:creator>
		<pubDate>Thu, 04 Dec 2008 16:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kirkpetersen.net/2008/12/bragging-rights-vs-governing-rights.html#comment-139</guid>
		<description>Hey Wes, thanks for stopping by.&lt;br/&gt;&lt;br/&gt;That could account for the 16% of Obama voters (and 10% of McCain voters) who answered &quot;Neither&quot; or &quot;I don&#039;t know&quot; when asked for who controls Congress.  See page 21 of the cross-tabulation PDF &lt;a HREF=&quot;http://www.w-r-s.com/blog/wp-content/uploads/2008/12/ziegler_news-coverage-survey_xtabs2_081125.pdf&quot; REL=&quot;nofollow&quot;&gt;here&lt;/a&gt;. But the numbers cited above refer to voters who picked one party or the other.</description>
		<content:encoded><![CDATA[<p>Hey Wes, thanks for stopping by.</p>
<p>That could account for the 16% of Obama voters (and 10% of McCain voters) who answered &#8220;Neither&#8221; or &#8220;I don&#8217;t know&#8221; when asked for who controls Congress.  See page 21 of the cross-tabulation PDF <a HREF="http://www.w-r-s.com/blog/wp-content/uploads/2008/12/ziegler_news-coverage-survey_xtabs2_081125.pdf" REL="nofollow">here</a>. But the numbers cited above refer to voters who picked one party or the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes Poteet</title>
		<link>http://blog.kirkpetersen.net/2008/12/bragging-rights-vs-governing-rights.html/comment-page-1#comment-138</link>
		<dc:creator>Wes Poteet</dc:creator>
		<pubDate>Thu, 04 Dec 2008 13:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kirkpetersen.net/2008/12/bragging-rights-vs-governing-rights.html#comment-138</guid>
		<description>Just for argument I&#039;ll offer that &quot;controlling Congress&quot; might be interpreted as either &quot;having a majority in both houses&quot;, or as &quot;having sufficient influence to make substantive changes to prior policies.&quot;  While the former is technically accurate, the latter was not true because the Republicans retained sufficient numbers to effectively prevent Democratic &quot;control&quot; for a dramatically changed agenda.  I doubt I&#039;d have answered the poll according to this logic but it is certainly my perception of the relative effectiveness of the two parties during that period.</description>
		<content:encoded><![CDATA[<p>Just for argument I&#8217;ll offer that &#8220;controlling Congress&#8221; might be interpreted as either &#8220;having a majority in both houses&#8221;, or as &#8220;having sufficient influence to make substantive changes to prior policies.&#8221;  While the former is technically accurate, the latter was not true because the Republicans retained sufficient numbers to effectively prevent Democratic &#8220;control&#8221; for a dramatically changed agenda.  I doubt I&#8217;d have answered the poll according to this logic but it is certainly my perception of the relative effectiveness of the two parties during that period.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

