<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wanna Buy GM Stock? Better Hurry, the Price is Rising!</title>
	<atom:link href="http://blog.kirkpetersen.net/2009/06/wanna-buy-gm-stock-better-hurry-the-price-is-rising.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.kirkpetersen.net/2009/06/wanna-buy-gm-stock-better-hurry-the-price-is-rising.html</link>
	<description>... for evil to triumph is for good people to do nothing</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:52:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sydney Ohaire</title>
		<link>http://blog.kirkpetersen.net/2009/06/wanna-buy-gm-stock-better-hurry-the-price-is-rising.html/comment-page-1#comment-2835</link>
		<dc:creator>Sydney Ohaire</dc:creator>
		<pubDate>Mon, 14 Jun 2010 07:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kirkpetersen.net/?p=729#comment-2835</guid>
		<description>This was a Excellent write up, I will be sure to save this in my Reddit account. Have a awesome evening.</description>
		<content:encoded><![CDATA[<p>This was a Excellent write up, I will be sure to save this in my Reddit account. Have a awesome evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Harley Davidson as of June 7, 2009 &#124; The Dragons Attic</title>
		<link>http://blog.kirkpetersen.net/2009/06/wanna-buy-gm-stock-better-hurry-the-price-is-rising.html/comment-page-1#comment-795</link>
		<dc:creator>Posts about Harley Davidson as of June 7, 2009 &#124; The Dragons Attic</dc:creator>
		<pubDate>Mon, 08 Jun 2009 00:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kirkpetersen.net/?p=729#comment-795</guid>
		<description>[...] where? For why? We have a two year old, I’m pregnant again, and you need some wind in your face   Wanna Buy GM Stock? Better Hurry, the Price is Rising! - blog.kirkpetersen.net 06/07/2009 As you may have heard, General Motors, once the world’s [...]</description>
		<content:encoded><![CDATA[<p>[...] where? For why? We have a two year old, I’m pregnant again, and you need some wind in your face   Wanna Buy GM Stock? Better Hurry, the Price is Rising! &#8211; blog.kirkpetersen.net 06/07/2009 As you may have heard, General Motors, once the world’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Investing Advice</title>
		<link>http://blog.kirkpetersen.net/2009/06/wanna-buy-gm-stock-better-hurry-the-price-is-rising.html/comment-page-1#comment-794</link>
		<dc:creator>Stock Investing Advice</dc:creator>
		<pubDate>Sun, 07 Jun 2009 21:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kirkpetersen.net/?p=729#comment-794</guid>
		<description>&lt;strong&gt;stock price...&lt;/strong&gt;

[...] And looky there, the stock price was up almost 16% on  Friday alone! More than 100 million shares traded hands Friday, with the day&#039;s last trade at 86.5 cents, driving the market cap up to $528 million. ... [...]...</description>
		<content:encoded><![CDATA[<p><strong>stock price<br />
&#8230;</strong></p>
<p>[...] And looky there, the stock price was up almost 16% on  Friday alone! More than 100 million shares traded hands Friday, with the day&#8217;s last trade at 86.5 cents, driving the market cap up to $528 million. &#8230; [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Marketing</title>
		<link>http://blog.kirkpetersen.net/2009/06/wanna-buy-gm-stock-better-hurry-the-price-is-rising.html/comment-page-1#comment-793</link>
		<dc:creator>Business Marketing</dc:creator>
		<pubDate>Sun, 07 Jun 2009 20:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kirkpetersen.net/?p=729#comment-793</guid>
		<description>It is possible for a stock to decline even farther. &lt;a href=&quot;http://dodomarketing.blogtells.com/&quot;&gt;Business Marketing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It is possible for a stock to decline even farther. <a href="http://dodomarketing.blogtells.com/">Business Marketing</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

